TSP Client Registry
Tax Year 2025 · 8 clients on file
| Client ID | Name | SSN (masked) | Filing Status | Return Status | Refund | Preparer | Actions |
|---|
| C-2025-001 | Marcus J. Williams | ***-**-4821 | Single | Filed | $3,240 | Andreaa Chan'nel | |
| C-2025-002 | Priya Nair | ***-**-5512 | MFJ | Filed | $1,890 | Andreaa Chan'nel | |
| C-2025-003 | Devon L. Carter | ***-**-3307 | MFJ | In Progress | TBD | Andreaa Chan'nel | |
| C-2025-004 | Tamara S. Brooks | ***-**-7741 | HOH | Rejected | — | Andreaa Chan'nel | |
| C-2025-005 | James A. Freeman | ***-**-9920 | Single | Filed | $780 | Andreaa Chan'nel | |
| C-2025-006 | Aaliyah M. Johnson | ***-**-1134 | MFJ | Filed | $6,450 | Andreaa Chan'nel | |
| C-2025-007 | Robert T. Hayes | ***-**-6678 | Single | Pending Review | TBD | Andreaa Chan'nel | |
| C-2025-008 | Keisha D. Monroe | ***-**-2290 | HOH | Filed | $4,120 | Andreaa Chan'nel | |
Showing 8 of 8 clientsAll SSNs are masked per IRS Pub 4557 data protection standards