ROSS TAX PRO
254-Tax Consultants
Andreaa Chan'nel, MPA
EFIN 748335 · P03215544
ROSS TAX PRO SOFTWARE · 254-Tax Consultants · EFIN 748335
| Line | Description | A. Original Amount | B. Net Change | C. Correct Amount |
|---|---|---|---|---|
| 1 | Adjusted gross income | 38,898.00 | (25,848.09) | 13,049.91 |
| 2 | Itemized deductions or standard deduction | 18,648.00 | (4,798.00) | 13,850.00 |
| 3 | Subtract line 2 from line 1 (taxable income) | 20,248.00 | (20,248.00) | 0.00 |
| 4 | Tax (from Tax Table or Tax Computation Worksheet) | 0.00 | — | 0.00 |
| 5 | Credits (see instructions) | 0.00 | 2,500.00 | 2,500.00 |
| 6 | Subtract line 5 from line 4 (if zero or less, enter -0-) | 0.00 | — | 0.00 |
| 7 | Other taxes, including self-employment tax | 4,833.00 | (454.43) | 4,378.57 |
| 8 | Total tax (add lines 6 and 7) | 4,833.00 | (454.43) | 4,378.57 |
| 9 | Federal income tax withheld and excess SS/Medicare tax | 1,220.00 | — | 1,220.00 |
| 10 | Estimated tax payments, amount applied from prior year return | 0.00 | — | 0.00 |
| 11 | Earned income credit (EIC) | 1,804.00 | (1,204.00) | 600.00 |
| 12 | Refundable credits from Schedule 8812, Form 8863, etc. | 0.00 | 1,000.00 | 1,000.00 |
| 13 | Total amount paid with request for extension, tax paid with original return, and additional tax paid after return was filed | 0.00 | — | 0.00 |
| 14 | Total payments (add lines 9 through 13) | 3,024.00 | (204.00) | 2,820.00 |
| 15 | Overpayment, if any, as shown on original return or as previously adjusted | 2,200.00 | — | 2,200.00 |
| 16 | Subtract line 15 from line 14 (if less than zero, see instructions) | 824.00 | (204.00) | 620.00 |
| 17 | Amount you owe (if line 8 is more than line 16, enter the difference) | 4,009.00 | (250.43) | 3,758.57 |
| 18 | Overpayment (if line 16 is more than line 8, enter the difference) | 0.00 | 941.43 | 941.43 |
| 19 | Amount of line 18 you want refunded to you | 0.00 | 941.43 | 941.43 |
| 20 | Amount of line 18 you want applied to your estimated tax | 0.00 | — | 0.00 |
QUICK TOOLS
EFIN 748335 · TY2025