ROSS TAX PRO
254-Tax Consultants
Andreaa Chan'nel, MPA
EFIN 748335 · P03215544
ROSS TAX PRO SOFTWARE · 254-Tax Consultants · EFIN 748335
ROSS TAX PRO ACADEMY · IRS-Geared Professional Tax Training
| Course Code | Course Title | CEU Hrs | Grade | Points |
|---|---|---|---|---|
| TPC1-101 | IRS Filing Requirements & Taxpayer Identification | 3 | — | — |
| TPC1-102 | Income Types & Gross Income Computation | 4 | — | — |
| TPC1-103 | Deductions, Credits & Tax Computation | 4 | — | — |
| TPC1-104 | IRS e-File Procedures & Publication 1345 | 4 | — | — |
| TPC1-105 | Ethics & Circular 230 — Tax Preparer Standards | 3 | — | — |
| Program Totals | 18 | — | — | |
| Course Code | Course Title | CEU Hrs | Grade | Points |
|---|---|---|---|---|
| TPC2-201 | Schedule C — Self-Employment & Business Income | 4 | — | — |
| TPC2-202 | Depreciation & §179 Expensing | 3 | — | — |
| TPC2-203 | Schedule E — Rental, S-Corp, Partnership Income | 4 | — | — |
| TPC2-204 | EITC Due Diligence — Form 8867 & IRC §6695(g) | 3 | — | — |
| TPC2-205 | Capital Gains, Investments & Schedule D | 3 | — | — |
| TPC2-206 | IRS Audit Procedures & Taxpayer Rights | 4 | — | — |
| TPC2-207 | Advanced Ethics & Practice Standards | 3 | — | — |
| Program Totals | 24 | — | — | |
| Course Code | Course Title | CEU Hrs | Grade | Points |
|---|---|---|---|---|
| TPD-101 | Individual Income Tax — Foundations | 5 | — | — |
| TPD-102 | Business Income Tax — Sole Proprietorship & Partnerships | 5 | — | — |
| TPD-103 | Corporate Taxation — C-Corp & S-Corp | 5 | — | — |
| TPD-104 | Estate & Trust Taxation — Forms 706 & 1041 | 5 | — | — |
| TPD-105 | IRS Representation — Power of Attorney & Audit Defense | 5 | — | — |
| TPD-106 | ERO Operations & Pub 1345 Compliance | 5 | — | — |
| TPD-107 | Tax Credits Deep Dive — EITC, CTC, AOTC, PTC | 5 | — | — |
| TPD-108 | International Tax — FBAR, FATCA & Foreign Income | 5 | — | — |
| TPD-109 | Tax Planning & Advisory Services | 5 | — | — |
| TPD-110 | Payroll Tax & Employment Tax Compliance | 5 | — | — |
| TPD-111 | Tax Practice Management & Client Relations | 5 | — | — |
| TPD-112 | Capstone — Comprehensive Tax Practice Examination | 5 | — | — |
| Program Totals | 60 | — | — | |
Minimum passing score: 70% (75% for Capstone). CEU credits awarded upon passing each module exam.
QUICK TOOLS
EFIN 748335 · TY2025